BEE STAR RATING | 3 STAR | ||
COMPRESSOR TYPE | Super Tropical – Rotary | ||
REFRIGERANT VOLUME CONTROL USING | Dual Capilary Expansion | ||
POWER SOURCE | 1 PHASE, 220/230 V, 50 HZ | ||
MAXIMUN COOLING CAPACITY AT*** | BTU / hr | 15637 | |
RATED COOLING CAPACITY AT | 100% | 14695 | |
RATED COOLING CAPACITY AT | 50% | Not Applicable for Fixed Speed Ac | |
MAXIMUN COOLING CAPACITY AT*** | Watts | 4583 | |
RATED COOLING CAPACITY AT | 100% | 4307 | |
RATED COOLING CAPACITY AT | 50% | Not Applicable for Fixed Speed Ac | |
RATER POWER CONSUMPTION AT | 100% | Watts | 1150 |
RATER POWER CONSUMPTION AT | 50% | Not Applicable for Fixed Speed Ac | |
RATED EER / COP AT | 100% | W/w | 3.75 |
RATED EER / COP AT | 50% | Not Applicable for Fixed Speed Ac | |
RATED INDIAN SEASONAL ENERGY EFFICIENCY | ISEER | 3.75 | |
INPUT POWER ( MINIMUM – MAXIMUM ) | Watts | 850~1150 | |
CURRENT ( MINIMUM – MAXIMUM ) | A | 4.3~6.2 | |
DIMENSION ( H * W * D ) | INDOOR UNIT | mm | 290 x 870 x 230 |
OUTDOOR UNIT | mm | 595 x 780 x (+62) x 290 | |
WEIGHT | INDOOR UNIT | Kgs | 11 |
OUTDOOR UNIT | Kgs | 34 | |
AIR FLOW ( CMH ) | INDOOR UNIT | m /hr | 850 |
LONG REACH AIRFLOW UPTO | INDOOR UNIT | Feet | 6.09 |
SOUND LEVEL ( H /M/ L ) | INDOOR UNIT | Db | 41/36/29 |
LOUVER SWING | INDOOR UNIT | 2D | |
SPECIAL FILTER | INDOOR UNIT | Natural Enzyme + Photocatalytic deodizing Filter + Anti Bacterial | |
BLOWER FAN | INDOOR UNIT | Anti – Micro Bial Fan | |
DC FAN MOTOR SPEED | INDOOR UNIT | Auto / Powerful / High /Med /Low / Dry | |
REFRIGERANT | R32 | ||
REFRIGERANT PIPING THICKNESS : 18 GAUGE ( 1mm ) | LIQUID LINE | mm | 6.35 ( 1 / 4″ ) |
GAS LINE | mm | 12.7 (1/2″) | |
MAIN POWER SUPPLY TO | OUTDOOR UNIT | 2.5 mm * 3 cores (With Earthing Cable) | |
CONNECTING WIRING | B / W IDU & ODU | 2.5 mm * 4 cores ( With Earthing Cable ) | |
AREA COVERAGE*** | Sq.Meters | 12.54~17.18 |
14% off
MITSUBISHI SRK15CXS-W6 1.3TN 2*
₹47,415.00Current price is: ₹47,415.00. Original price was: ₹55,000.00.
HYBRID+ HEAVY DUTY AIRCONDITIONER
Presenting India’s Highest Energy Saving 1.3 Ton Eco Smart Hybrid+AC With R32 Refrierant & With Maximum 3.75*EER.
Availability: 3 in stock
Buy Now
Add to cart
Product Description
Description:
Reviews
There are no reviews yet.